| Department | Name | Phone | Campus | |
|---|---|---|---|---|
| IA | OSU Oklahoma City | |||
| ID CARD SERVICES | RICHARD LINDHORST | 405-744-8434 | helpdesk@okstate.edu | OSU Stillwater | 
| INCLUSION LEADERSHIP PROGRAM (ILP) | 405-744-2920 | OSU Stillwater | ||
| Inclusive Excellence Support and Engagement | Clyde C Wilson Jr | 405-744-5335 | OSU Stillwater | |
| INDIVIDUAL STUDY | BRENDA DAWES | 405-744-6390 | ics-inf@okstate.edu | OSU Stillwater | 
| INDUSTRIAL ENGINEERING & MANAGEMENT | Terry Collins | 405-744-6055 | OSU Stillwater | |
| Information Security Services | Aaron Smith | 405-744-1976 | abuse@okstate.edu | OSU Stillwater | 
| INFORMATION SYSTEMS TECHNOLOGIES | DIANA BISWELL | 405-945-3233 | OSU Oklahoma City | |
| Information Technology | 918-561-1800 | chs.helpdesk@okstate.edu | OSU Center for Health Sciences | 
