School of Technology, Arts, Sciences and Health
ALIAS: SCIT
Dean: Dr Heather Ortiz
Administrative Operations Coord: Kim Howard
1801 East 4th StreetOkmulgee, OK 74447-3901
Phone: 918-293-5050
Department Website
| Name | Title | Phone | |
|---|---|---|---|
| Tony Galindo | Instr - 3D & Animation | 619-890-1294 | tony.galindo@okstate.edu |
| Howard Licht | Instr - Info Technologies | 918-346-3827 | licht@okstate.edu |
| Greg Morris | Instr - Info Technologies | 918-752-5506 | morrigt@okstate.edu |
| Mark Pranger | Instr - Info Technologies | 918-293-4740 | mark.pranger@okstate.edu |
| Daniel Schmidt | Instr - Info Technologies | 918-293-5441 | daniel.schmidt@okstate.edu |
| Michael Schnell | Instr - Info Technologies | 918-293-4798 | michael.schnell@okstate.edu |
| Brett Weber | Instr - Info Technologies | 405-306-3891 | brett.weber@okstate.edu |
| Name | Title | Phone | |
|---|---|---|---|
| Mary Miller | Retiree | 918-293-5170 | mary.miller@okstate.edu |
